
We bring value to our independent retail agency partner customers with best in class service and expertise.
~ Ryan Gotro, President
Apogee Insurance Group, a Berkshire Hathaway Company, is a specialty lines, professional liability, management liability, and commercial lines broker. Our nationwide footprint offers consistency of product expertise and quality service to provide significant value for independent agent and broker customers. Licensed in all 50 states, with access to over 100 insurance carriers utilizing admitted and non-admitted products – there is virtually no risk that Apogee cannot place!
LEARN
MORE
ABOUT
APOGEE
THE APOGEE ADVANTAGE
RECENTLY WRITTEN PROFESSIONAL AND MANAGEMENT LIABILITY
| COVERAGE | OPERATIONS | LIMITS | PREMIUM |
| Life Sciences PL/GL | Wound Care with Use of Stem Cells | $5,000,000 | $1,018,000 |
| Allied Healthcare | Hospital with claims | $5,000,000 | $710,000 |
| Real Estate E&O | Residential Real Estate Agency | $3,000,000 | $376,000 |
| Cyber Liability | E-Commerce Website | $20,000,000 | $240,000 |
| Professional Liability | Debt Collection Management | $10,000,000 | $87,500 |
| Cyber Liability | Professional Sports Team | $5,000,000 | $50,000 |
| Architects & Engineers E&O | Oil & Gas Pipeline Design & Mechanical Engineering | $1,000,000 | $32,500 |
| Insurance Agent E&O | Commercial Insurance Brokerage | $5,000,000 | $25,020 |
| Technology E&O and Cyber | Cryptocurrency Wallet Developer | $1,000,000 | $25,000 |
| Cyber Liability | Community College with a claim | $5,000,000 | $22,500 |
| Directors & Officers | Medical Cannabis Testing Facility | $2,000,000 | $17,500 |
| Technology E&O | Healthcare IT Consultant | $5,000,000 | $17,220 |
| D&O, EPL and Crime | Healthcare Services & Facility | $1,000,000 | $15,731 |
| D&O, EPL, Crime and Fiduciary | Robotics Development Company | $2,000,000 | $12,752 |
| Cyber Liability | Lightbulb Manufacturer | $3,000,000 | $8,956 |
| Technology E&O | Efficiency & Logistics Consultant | $5,000,000 | $6,396 |
| Non-Profit D&O | Greyhound Rescue with a claim | $1,000,000 | $6,000 |
| Employment Practices Liability | Healthcare Facility for Elderly | $1,000,000 | $5,500 |
| Architects & Engineers E&O | Structural Engineer | $1,000,000 | $5,000 |
| Employment Practices Liability | Franchised Restaurant with a claim | $1,000,000 | $4,555 |
| Contractor’s Professional | Electrical Contractor | $1,000,000 | $3,500 |
| Cyber Liability | Retail Insurance Agency | $1,000,000 | $1,000 |
| Real Estate E&O | Residential Real Estate Agency | $1,000,000 | $725 |





